<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Jim Castillo.com &#187; Jim Castillo: A Weatherman For All Seasons</title>
	<atom:link href="http://www.jimcastillo.com/tag/weather-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimcastillo.com</link>
	<description>Best Weather and Some Fun!</description>
	<lastBuildDate>Wed, 13 Jul 2011 07:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tornado Watches and Warnings in the Plains 5/24</title>
		<link>http://www.jimcastillo.com/tornado-watches-and-warnings-in-the-plains-524/</link>
		<comments>http://www.jimcastillo.com/tornado-watches-and-warnings-in-the-plains-524/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:34:34 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3367</guid>
		<description><![CDATA[Tornado Watches are in Yellow and the Warnings are all of the red dots or highlighted counties from Texas to North Dakota.  It&#8217;s a great storm chasing day !! Monday, May 24th, 2010. Link to this post!]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/tornado-watches-and-warnings-in-the-plains-524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Advisory 1pm until Midnight May 19th, Seattle/Bremerton/Tacoma/Eastside/Bellingham</title>
		<link>http://www.jimcastillo.com/wind-advisory-1pm-until-midnight-may-19th-seattlebremertontacomaeastsidebellingham/</link>
		<comments>http://www.jimcastillo.com/wind-advisory-1pm-until-midnight-may-19th-seattlebremertontacomaeastsidebellingham/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:53:08 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3361</guid>
		<description><![CDATA[Wind Advisory:  from 1pm until Midnight May 19th, Seattle/Bremerton/Tacoma/Eastside/Bellingham:  Wind will pick up during the afternoon with local gusts of 30 miles per hour and gusts to 45 mph.  The Wind will ease after midnight. There is a High Wind Warning at the Coast for 30 to 40 mph wind and gusts to 60 mph [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/wind-advisory-1pm-until-midnight-may-19th-seattlebremertontacomaeastsidebellingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violent TORNADO outbreak expected on Monday May 10th</title>
		<link>http://www.jimcastillo.com/violent-tornado-outbreak-expected-on-monday-may-10th/</link>
		<comments>http://www.jimcastillo.com/violent-tornado-outbreak-expected-on-monday-may-10th/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:37:33 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3356</guid>
		<description><![CDATA[Tornadoes will start touching down Monday afternoon across south-central Kansas and west-central Oklahoma and some of the cities to be very alert to this dangerous situation include Wichita, Kansas City, Tulsa and Oklahoma City.  This threat spreads east into Missouri and IL during the night.  The potential exists to see extremely large and long-tracking tornadoes. [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/violent-tornado-outbreak-expected-on-monday-may-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squall Line Produces 2 Weak Tornadoes in St. Louis County 4/24</title>
		<link>http://www.jimcastillo.com/squall-line-produces-2-weak-tornadoes-in-st-louis-county-424/</link>
		<comments>http://www.jimcastillo.com/squall-line-produces-2-weak-tornadoes-in-st-louis-county-424/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:29:28 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Weather Records & Some Interesting News]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3339</guid>
		<description><![CDATA[Link to this post!]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/squall-line-produces-2-weak-tornadoes-in-st-louis-county-424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather In Florida Sunday Night!  Tornado Watch 4/25 into 4/26</title>
		<link>http://www.jimcastillo.com/severe-weather-in-florida-sunday-night-tornado-watch-425-into-426/</link>
		<comments>http://www.jimcastillo.com/severe-weather-in-florida-sunday-night-tornado-watch-425-into-426/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:27:53 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3328</guid>
		<description><![CDATA[Link to this post!]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/severe-weather-in-florida-sunday-night-tornado-watch-425-into-426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Thunderstorms &amp; Tornadoes possible 4/24/10</title>
		<link>http://www.jimcastillo.com/severe-thunderstorms-tornadoes-possible-42410/</link>
		<comments>http://www.jimcastillo.com/severe-thunderstorms-tornadoes-possible-42410/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:07:42 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3317</guid>
		<description><![CDATA[Slight Risk Around Kansas City. Moderate Risk Around St. Louis. High Risk Around Memphis &#38; Nashville. Link to this post!]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/severe-thunderstorms-tornadoes-possible-42410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pups and Pumpkins! Send Me YOUR Favorite Pet Pics!!! jimcastillo@me.com</title>
		<link>http://www.jimcastillo.com/seattle-los-angeles-new-york-city-forecast/</link>
		<comments>http://www.jimcastillo.com/seattle-los-angeles-new-york-city-forecast/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 02:01:31 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Jim Castillo's Dogs and Favorite Pet Photos & Videos(Send Yours to jimcastillo@me.com]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/jim/seattle-los-angeles-new-york-city-forecast/</guid>
		<description><![CDATA[Pups and Pumpkins!! Send Me YOUR Favorite Pet Pics!!! jimcastillo@me.com Link to this post!]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/seattle-los-angeles-new-york-city-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexis Jordan-Happiness (The Best Dance Mix out now April 2010)</title>
		<link>http://www.jimcastillo.com/alexis-jordan-happiness-the-best-dance-mix-out-now-april-2010/</link>
		<comments>http://www.jimcastillo.com/alexis-jordan-happiness-the-best-dance-mix-out-now-april-2010/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:06:48 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Jim Castillo's Unreal and/or Fun Videos]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3304</guid>
		<description><![CDATA[ALEXIS JORDAN-HAPPINESS ( SHE IS ROCKIN&#8217; ) Link to this post!]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/alexis-jordan-happiness-the-best-dance-mix-out-now-april-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>European Nightmare !  Chaos caused by Icelandic Volcano Eruption !</title>
		<link>http://www.jimcastillo.com/european-nightmare-chaos-caused-by-icelandic-volcano-eruption/</link>
		<comments>http://www.jimcastillo.com/european-nightmare-chaos-caused-by-icelandic-volcano-eruption/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:37:44 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3298</guid>
		<description><![CDATA[THIS REPORTER EXPLAINS IT PERFECTLY IN THE VIDEO BELOW: Link to this post!]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/european-nightmare-chaos-caused-by-icelandic-volcano-eruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigantic Fireball lights up the sky in America&#8217;s Heartland</title>
		<link>http://www.jimcastillo.com/gigantic-fireball-lights-up-the-sky-in-americas-heartland/</link>
		<comments>http://www.jimcastillo.com/gigantic-fireball-lights-up-the-sky-in-americas-heartland/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:24:24 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3291</guid>
		<description><![CDATA[This is the link to CNN&#8217;s edited video of the GIGANTIC FIREBALL: CLICK HERE Several Midwestern states, including parts of Northeast Missouri, Iowa, Illinois, Wisconsin &#38; Indiana saw a very large fireball in the sky around 10 p.m. 4/14/2010, and it was visible for about 15 min.  The National Weather Service just west of Milwaukee, [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/gigantic-fireball-lights-up-the-sky-in-americas-heartland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 15/24 queries in 0.016 seconds using memcached

Served from: www.jimcastillo.com @ 2012-02-09 16:53:36 -->
