<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Jim Castillo.com &#187; Jim Castillo: A Weatherman For All Seasons</title>
	<atom:link href="http://www.jimcastillo.com/tag/golden-mic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimcastillo.com</link>
	<description>Best Weather and Some Fun!</description>
	<lastBuildDate>Wed, 13 Jul 2011 07:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Jim Castillo: a weatherman for all seasons</title>
		<link>http://www.jimcastillo.com/jim-castillo-a-weatherman-for-all-seasons/</link>
		<comments>http://www.jimcastillo.com/jim-castillo-a-weatherman-for-all-seasons/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 13:53:46 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[channel 5]]></category>
		<category><![CDATA[columbia mo]]></category>
		<category><![CDATA[emmys]]></category>
		<category><![CDATA[favorite city]]></category>
		<category><![CDATA[gig]]></category>
		<category><![CDATA[golden mic]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[infectious smile]]></category>
		<category><![CDATA[job offer]]></category>
		<category><![CDATA[metropolitan area]]></category>
		<category><![CDATA[new yorkers]]></category>
		<category><![CDATA[outgoing personality]]></category>
		<category><![CDATA[regimes]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[stints]]></category>
		<category><![CDATA[television meteorologist]]></category>
		<category><![CDATA[television news]]></category>
		<category><![CDATA[university of missouri]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=16</guid>
		<description><![CDATA[This was written by a New York City News Paper Reporter in 2003. The first thing you notice when meeting meteorologist Jim Castillo is his outgoing personality and the infectious smile that compliments his darkly handsome good looks. Here is a man that not only enjoys life, but wants to live every vibrant moment to [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/jim-castillo-a-weatherman-for-all-seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Forecast: Partly hotter, with Jim Castillo</title>
		<link>http://www.jimcastillo.com/komo-weather-forecast-partly-hotter-with-jim-castillo-joining-the-morning-news-team/</link>
		<comments>http://www.jimcastillo.com/komo-weather-forecast-partly-hotter-with-jim-castillo-joining-the-morning-news-team/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 15:02:16 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[adonis]]></category>
		<category><![CDATA[clock news]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[emmy awards]]></category>
		<category><![CDATA[eye candy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[glass of wine]]></category>
		<category><![CDATA[golden mic]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[honest]]></category>
		<category><![CDATA[KTLA]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[MS charity events]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[o clock]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Trained Actor]]></category>
		<category><![CDATA[University of Missouri-Columbia]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=8</guid>
		<description><![CDATA[Seattle Weather Forecast: Partly hotter, with Jim Castillo When meteorologist Jim Castillo worked for Q13 in Seattle, he was the main reason to watch the 10 o&#8217;clock news. This wasn&#8217;t because his forecasts were more accurate than anyone else&#8217;s. It was more due to his status as eye candy for the ladies. (And &#8212; let&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/komo-weather-forecast-partly-hotter-with-jim-castillo-joining-the-morning-news-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 17/24 queries in 0.013 seconds using memcached

Served from: www.jimcastillo.com @ 2012-02-09 16:29:42 -->
