<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Castillo.com&#187; Jim Castillo: A Weatherman For All Seasons</title>
	<atom:link href="http://www.jimcastillo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimcastillo.com</link>
	<description>Best Weather and Some Fun!</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:28:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TORNADO WATCHES/WARNINGS/SEVERE THUNDERSTORMS MID SECTION</title>
		<link>http://www.jimcastillo.com/jim/tornado-watcheswarningssevere-thunderstorms-mid-section/</link>
		<comments>http://www.jimcastillo.com/jim/tornado-watcheswarningssevere-thunderstorms-mid-section/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:53:37 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/jim/tornado-watcheswarningssevere-thunderstorms-mid-section/</guid>
		<description><![CDATA[
			
				
			
		
A Tornado Warning was up until 11:30 CST for Central Audrain County in Central Missouri, NE Callaway County in MO and Montgomery County in East Central Missouri.  Take Cover Now.   This storm was 7 miles SE of Fulton and moving North at 30 miles per hour.   St. Louis is under a tornado watch [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/jim/tornado-watcheswarningssevere-thunderstorms-mid-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle, Los Angeles and New York City Forecast</title>
		<link>http://www.jimcastillo.com/jim/seattle-los-angeles-and-new-york-city-forecast/</link>
		<comments>http://www.jimcastillo.com/jim/seattle-los-angeles-and-new-york-city-forecast/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:49:30 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Dog Walking]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jim Castillo's Extended Forecast For Seattle & Hollywood & Manhattan]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3029</guid>
		<description><![CDATA[
			
				
			
		
Seattle:   Thursday: A Wind Advisory through the morning from Admiralty Inlet to Whidbey Island, North to the San Juans and the lowlands of Whatcom and Skagit Counties with Gusts 35 to 50 miles per hour possible.    Otherwise, Rain thursday with highs near 50 and breezy.  A Winter Storm Warning is in effect for [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/jim/seattle-los-angeles-and-new-york-city-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Worst Weather !</title>
		<link>http://www.jimcastillo.com/jim/worlds-worst-weather/</link>
		<comments>http://www.jimcastillo.com/jim/worlds-worst-weather/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:05:38 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3018</guid>
		<description><![CDATA[
			
				
			
		
Mount Washington Observatory has been monitoring the elements at one of the planet&#8217;s most extreme places.   Mount Washington is a rocky, windswept summit in New Hampshire with bitter cold, dense ice fog, heavy snow, and record wind gusts.   The Observatory sits at 6, 288 feet and has earned the title of the Worst [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/jim/worlds-worst-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Waves Kill 2 on Cruise Ship in the Mediterranean Sea</title>
		<link>http://www.jimcastillo.com/jim/huge-waves-kill-2-on-cruise-ship-in-mediterranean/</link>
		<comments>http://www.jimcastillo.com/jim/huge-waves-kill-2-on-cruise-ship-in-mediterranean/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:41:18 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim]]></category>
		<category><![CDATA[Unreal and/or Fun Videos]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3003</guid>
		<description><![CDATA[
			
				
			
		
BELOW: THE FRIGHTENING YOUTUBE VIDEO OF THE ACUAL WAVES HITTING THE LOUIS MAJESTY: WATCH THE 2ND VIDEO DOWN AND NOTICE THE DARK AND STORMY SKY IN THE BACKGROUND!  THERE WERE REPORTS OF 60 MILE PER HOUR WINDS IN THE AREA AT THE TIME, THIS WAS LIKELY THE CAUSE OF THE 26 TO 30 FOOT [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/jim/huge-waves-kill-2-on-cruise-ship-in-mediterranean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Express for MS</title>
		<link>http://www.jimcastillo.com/jim/vertical-express-for-ms/</link>
		<comments>http://www.jimcastillo.com/jim/vertical-express-for-ms/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:20:32 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim]]></category>
		<category><![CDATA[Unreal and/or Fun Videos]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2981</guid>
		<description><![CDATA[
			
				
			
		
VERTICAL EXPRESS FOR MS @ CRYSTAL MOUNTAIN WASHINGTON FEB. 26-28 2010

Here&#8217;s a great email from Dan ! This sums up the weekend and donations.
Hello Everybody!!!
We had a fantastic weekend at Crystal Mountain with the Vertical Express for MS!!!!!
We had sun, snow, sun, snow and a really great show(ing)!
25 teams of 3 competed and have raised [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/jim/vertical-express-for-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20.9&#8243; of Snow, The Total in Central Park in New York City as of 7pm 2/26/10</title>
		<link>http://www.jimcastillo.com/jim/20-9-of-snow-the-total-in-central-park-in-new-york-city/</link>
		<comments>http://www.jimcastillo.com/jim/20-9-of-snow-the-total-in-central-park-in-new-york-city/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:54:43 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2971</guid>
		<description><![CDATA[
			
				
			
		
More of Jose Salvador&#8217;s GREAT snow photos in New York City !!!
36.9&#8243; IN CENTRAL PARK FOR FEBRUARY 2010, THIS IS THE ALL TIME MONTHLY RECORD SNOWFALL FOR NEW YORK CITY !  IT BREAKS THE ALL TIME SNOWIEST MONTH FOR CENTRAL PARK.  THE OLD RECORD WAS 30.5&#8243; SET BACK IN MARCH 1896.
THE 36.9&#8243; OF SNOW IN [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/jim/20-9-of-snow-the-total-in-central-park-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Salvador&#8217;s Photos of the Record NYC Snowfall 2/25 &amp; 2/26 2010</title>
		<link>http://www.jimcastillo.com/jim/jose-salvadors-photos-of-the-record-nyc-snowfall-225-226-2010/</link>
		<comments>http://www.jimcastillo.com/jim/jose-salvadors-photos-of-the-record-nyc-snowfall-225-226-2010/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:33:00 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2962</guid>
		<description><![CDATA[
			
				
			
		
New York City 2/26/2010





Jose Salvador&#8217;s Apt. Patio on 14th St. in New York City 2/26/2010







		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on Linkedin
		
		
			Digg this!
		
		
			Add this to Ning
		
		
			Post this to MySpace
		
		
			Share this on del.icio.us
		
		
			Share this on Reddit
		
		
			Share this on PFBuzz
		
		
			Email this to a friend?
		
		
			Suggest this article to ToMuse
		
		
			Subscribe to the comments for this post?
		
		
			Seed this on Newsvine
		
		
			Share [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/jim/jose-salvadors-photos-of-the-record-nyc-snowfall-225-226-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle, Hollywood, New York City This Week&#8217;s Weather Outlook from Jim :)</title>
		<link>http://www.jimcastillo.com/jim/seattle-hollywood-new-york-city-weekend-outlook-from-jim/</link>
		<comments>http://www.jimcastillo.com/jim/seattle-hollywood-new-york-city-weekend-outlook-from-jim/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:14:44 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Dog Walking]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jim Castillo's Extended Forecast For Seattle & Hollywood & Manhattan]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2954</guid>
		<description><![CDATA[
			
				
			
		
SEATTLE:
Tuesday:  Sun Early, Rain Late 58.  Wednesday through Sunday:  Sun mixed with some clouds and mostly dry !  Lows around 40 or low 40s and highs in the mid to upper 50s.
HOLLYWOOD, CA:
Tuesday: Clouds Increase, Showers Becoming Likely 63.  Wednesday:  Scattered Showers 49/60.  Thursday:  Partly Sunny 47/62.  Friday: Mostly Sunny early, Rain at night 45/62. [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/jim/seattle-hollywood-new-york-city-weekend-outlook-from-jim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREE FALLS, KILLING A MAN IN CENTRAL PARK IN NYC</title>
		<link>http://www.jimcastillo.com/jim/breaking-news-out-of-central-park-in-nyc/</link>
		<comments>http://www.jimcastillo.com/jim/breaking-news-out-of-central-park-in-nyc/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:28:08 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2935</guid>
		<description><![CDATA[
			
				
			
		
The snow in New York City has been so heavy and wet that trees are beginning to fall in the NYC area.  Jose Salvador- The FOX 5 10 pm producer says the weather is being blamed on the death of a 56 year old man.  It happened when a tree branch came crashing down in [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/jim/breaking-news-out-of-central-park-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Salvador and Lisa Cabrera</title>
		<link>http://www.jimcastillo.com/jim/jose-salvador-and-lisa-cabrera/</link>
		<comments>http://www.jimcastillo.com/jim/jose-salvador-and-lisa-cabrera/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:36:31 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2924</guid>
		<description><![CDATA[
			
				
			
		
I wish I could ride out this big NYC Snowstorm with you guys !  Jose, keep getting those amazing 10 pm ratings and good luck tonight.  Lisa take pictures of the baby in the snow   Please !  -Luv﻿ Jim





		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on Linkedin
		
		
			Digg this!
		
		
			Add this to Ning
		
		
			Post this to MySpace
		
		
			Share [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/jim/jose-salvador-and-lisa-cabrera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
