<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Jim Castillo.com &#187; Weather Records &amp; Some Interesting News</title>
	<atom:link href="http://www.jimcastillo.com/category/weather-records-some-interesting-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimcastillo.com</link>
	<description>Best Weather and Some Fun!</description>
	<lastBuildDate>Wed, 13 Jul 2011 07:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Minneapolis Metrodome Roof Collapses-Video &amp; Natural Sound as it happens! 12/12/10</title>
		<link>http://www.jimcastillo.com/minneapolis-metrodome-roof-collapsesvideo-natural-sound-121210/</link>
		<comments>http://www.jimcastillo.com/minneapolis-metrodome-roof-collapsesvideo-natural-sound-121210/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 18:54:55 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Weather Records & Some Interesting News]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3797</guid>
		<description><![CDATA[THE ROOF OF THE METRODOME COLLAPSES AFTER 17 INCHES OR 43 CENTIMETERS OF SNOW FELL IN MINNEAPOLIS CAUSING THE POSTPONEMENT OF THE VIKINGS-GIANTS GAME! FOX SPORTS &#38; YOUTUBE VIDEO WITH AMAZING NATURAL SOUND POSTED ABOVE! THE VIKINGS-GIANTS GAME HAS BEEN MOVED TO MONDAY NIGHT AT 7:20PM EASTERN TIME AT FORD FIELD IN DETROIT!  BTW, THERE [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/minneapolis-metrodome-roof-collapsesvideo-natural-sound-121210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Beach, California Quake @ 9:06am, a quick jolt.</title>
		<link>http://www.jimcastillo.com/long-beach-california-quake-906am-quick-jolt/</link>
		<comments>http://www.jimcastillo.com/long-beach-california-quake-906am-quick-jolt/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:31:50 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[This Week's Earthquakes from the USGS]]></category>
		<category><![CDATA[Weather Records & Some Interesting News]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3702</guid>
		<description><![CDATA[The quake I felt just after 9 am was revised to a 3.7 and about 11 miles deep. Once again, it was more of a jolt in Long Beach because we were the epicenter. I&#8217;m back in Hollywood, getting ready for work and the 1pm KTLA 5 show. Have a great day! This was my [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/long-beach-california-quake-906am-quick-jolt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPER TYPHOON HITS PHILIPPINES MONDAY 10/18</title>
		<link>http://www.jimcastillo.com/super-typhoon-hits-philippines-monday-1018/</link>
		<comments>http://www.jimcastillo.com/super-typhoon-hits-philippines-monday-1018/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:17:59 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Weather Records & Some Interesting News]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3653</guid>
		<description><![CDATA[DEADLY SUPER TYPHOON MEGI SLAMS THE PHILIPPINES: CLICK HERE FOR REPORT Marveling at Super Typhoon Megi, THE WASHINGTON POST TELLS THE STORY BELOW: Visible satellite images of Super Typhoon Megi on October 18. Top image is a contrast enhanced close-up of the image on the right in the series underneath it. Source: Naval Research Lab. [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/super-typhoon-hits-philippines-monday-1018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOT &amp; DRY A WEEK AGO 113 DEGREES TO VERY WET MON. THRU WED. 10/05 TO 10/07/10</title>
		<link>http://www.jimcastillo.com/hot-dry-week-113-degrees-wet-mon-wed-1005-100710/</link>
		<comments>http://www.jimcastillo.com/hot-dry-week-113-degrees-wet-mon-wed-1005-100710/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 01:45:18 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Weather Records & Some Interesting News]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3618</guid>
		<description><![CDATA[RECORD EVENT REPORT&#8230;UPDATED NATIONAL WEATHER SERVICE SAN DIEGO CA 615 PM PDT WED OCT 6 2010 ...LOWEST MAXIMUM(HIGH) TEMPERATURE RECORDS BROKEN OR TIED ON OCTOBER 6, 2010... LOCATION NEW RECORD OLD RECORD PERIOD OF RECORD EL CAJON 69 73 IN 1994 SINCE 1979 LAGUNA BEACH 59 67 IN 1935 SINCE 1928 NEWPORT BEACH 64 66 [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/hot-dry-week-113-degrees-wet-mon-wed-1005-100710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squall Line Produces 2 Weak Tornadoes in St. Louis County 4/24</title>
		<link>http://www.jimcastillo.com/squall-line-produces-2-weak-tornadoes-in-st-louis-county-424/</link>
		<comments>http://www.jimcastillo.com/squall-line-produces-2-weak-tornadoes-in-st-louis-county-424/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:29:28 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Weather Records & Some Interesting News]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3339</guid>
		<description><![CDATA[Link to this post!]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/squall-line-produces-2-weak-tornadoes-in-st-louis-county-424/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite &amp; Synoptic Weather in Australia, Great Graphics !</title>
		<link>http://www.jimcastillo.com/satellite-synoptic-weather-in-australia-great-graphics/</link>
		<comments>http://www.jimcastillo.com/satellite-synoptic-weather-in-australia-great-graphics/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:43:32 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Weather Records & Some Interesting News]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2679</guid>
		<description><![CDATA[Cairns &#38; The Great Barrier Reef Weather.  Feb 1st 75/89 sunny.  A risk of a shower  Wednesday night otherwise near 90 during the day breezy afternoons and lows in the mid 70s. A better risk of Thunderstorms on Friday and the weekend mixed with sunny breaks. Sydney&#8217;s Forecast: Mostly Sunny Monday Feb. 1st 68/78.   [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/satellite-synoptic-weather-in-australia-great-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Seattle Television Extended Forecasts in Seattle/4th Week</title>
		<link>http://www.jimcastillo.com/comparing-seattle-television-extended-forecasts-in-seattle4th-week/</link>
		<comments>http://www.jimcastillo.com/comparing-seattle-television-extended-forecasts-in-seattle4th-week/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:11:11 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Weather Records & Some Interesting News]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2615</guid>
		<description><![CDATA[1ST Week 01/04-01/08             1st)  Q-13  -17 points     2nd) KOMO -23      3rd)  KING, -24      4th)  KIRO -26.   Q had a great week of Forecasting. 2ND Week 01/11-01/15             1st) KIRO -30               [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/comparing-seattle-television-extended-forecasts-in-seattle4th-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmest January on Record, 2010 ?</title>
		<link>http://www.jimcastillo.com/warmest-january-on-record/</link>
		<comments>http://www.jimcastillo.com/warmest-january-on-record/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:57:04 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Weather Records & Some Interesting News]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2565</guid>
		<description><![CDATA[It has been very wet in Western Washington January 2010(5.89&#8243; of Rain in Seattle so far-Normal is 4.33&#8243;), and the area has experienced warm temperatures.  January 2010 may very well go down as the WARMEST on RECORD for Many Locations. Sea-Tac Airport(Records kept since 1945) January 2010 through the 25th we have an average of [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/warmest-january-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the Record Lowest Barometric Pressure @ LAX 01/21/2010</title>
		<link>http://www.jimcastillo.com/record-lowest-barometric-pressure-lax/</link>
		<comments>http://www.jimcastillo.com/record-lowest-barometric-pressure-lax/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:35:02 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Weather Records & Some Interesting News]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2415</guid>
		<description><![CDATA[New Update @ 1:21 pm the barometric pressure @ LAX fell to 29.07 inches of mercury or 980.0 MB Old Report @ 8:20 am Pacific standard time on January 21st, 2010 the barometric pressure at Los Angeles International Airport fell to 29.20inches of mercury or 988.8 MB -millibars.  This breaks the previous record reading of [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/record-lowest-barometric-pressure-lax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Shocking Photo of 2009</title>
		<link>http://www.jimcastillo.com/the-most-shocking-photo-of-2009/</link>
		<comments>http://www.jimcastillo.com/the-most-shocking-photo-of-2009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 00:41:44 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Weather Records & Some Interesting News]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=1759</guid>
		<description><![CDATA[The Most Shocking Photo of 2009 Link to this post!]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/the-most-shocking-photo-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 1/25 queries in 0.013 seconds using memcached

Served from: www.jimcastillo.com @ 2012-02-09 22:30:21 -->
