<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Jim Castillo.com&#187; Jim Castillo: A Weatherman For All Seasons</title>
	<atom:link href="http://www.jimcastillo.com/category/unreal-andor-fun-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimcastillo.com</link>
	<description>Best Weather and Some Fun!</description>
	<lastBuildDate>Sun, 27 Jun 2010 09:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Alexis Jordan-Happiness (The Best Dance Mix out now April 2010)</title>
		<link>http://www.jimcastillo.com/alexis-jordan-happiness-the-best-dance-mix-out-now-april-2010/</link>
		<comments>http://www.jimcastillo.com/alexis-jordan-happiness-the-best-dance-mix-out-now-april-2010/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:06:48 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim]]></category>
		<category><![CDATA[Unreal and/or Fun Videos]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[james castillo]]></category>
		<category><![CDATA[jim castillo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3304</guid>
		<description><![CDATA[ALEXIS JORDAN-HAPPINESS ( SHE IS ROCKIN&#8217; ) Share this on Facebook Tweet This! Share this on LinkedIn Digg this! Post on Google Buzz Share this on del.icio.us Share this on Technorati Subscribe to the comments for this post? Stumble upon something good? Share it on StumbleUpon Buzz up! Add this to Google Bookmarks Email this [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/alexis-jordan-happiness-the-best-dance-mix-out-now-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Water Spouts</title>
		<link>http://www.jimcastillo.com/classic-water-spouts/</link>
		<comments>http://www.jimcastillo.com/classic-water-spouts/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:37:43 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim]]></category>
		<category><![CDATA[Unreal and/or Fun Videos]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[james castillo]]></category>
		<category><![CDATA[jim castillo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3175</guid>
		<description><![CDATA[I was on a boat a few years ago and I had my first and only experience with a water spout off the coast of miami during the Columbus Day Regatta.  There was only one spout and it was large enough to scare us and make the water really rough.  Here is video of 2 [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/classic-water-spouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding Across CT &amp; RI- One TV Station&#8217;s Experience</title>
		<link>http://www.jimcastillo.com/flooding-across-ri-providence-tv-station-summary/</link>
		<comments>http://www.jimcastillo.com/flooding-across-ri-providence-tv-station-summary/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 06:06:11 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim]]></category>
		<category><![CDATA[Unreal and/or Fun Videos]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[james castillo]]></category>
		<category><![CDATA[jim castillo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3170</guid>
		<description><![CDATA[This TV report shows the SEVERE FLOODING in CT and RI March/April 2010.   This reporter does not have a monitor to see the video that her photog shot.  She does a good job trying to convey the information to the viewers at home.  Share this on Facebook Tweet This! Share this on LinkedIn Digg [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/flooding-across-ri-providence-tv-station-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Totals For Eastern CO ending March 24th &amp; Great Video!</title>
		<link>http://www.jimcastillo.com/snow-totals-for-eastern-co-ending-march-24th/</link>
		<comments>http://www.jimcastillo.com/snow-totals-for-eastern-co-ending-march-24th/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:10:31 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim]]></category>
		<category><![CDATA[Unreal and/or Fun Videos]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[james castillo]]></category>
		<category><![CDATA[jim castillo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3123</guid>
		<description><![CDATA[Last night, on the evening of March 23rd,  the snow was extremely heavy in and around Denver.   Really heavy !!!  The 23rd of March, 2010 started out with sunshine and by late in the afternoon, heavy rain, soft hail(Grapple), lightning and thunder was being reported which quickly changed to very heavy snow until just after [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/snow-totals-for-eastern-co-ending-march-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Waves Kill 2 on Cruise Ship in the Mediterranean Sea</title>
		<link>http://www.jimcastillo.com/huge-waves-kill-2-on-cruise-ship-in-mediterranean/</link>
		<comments>http://www.jimcastillo.com/huge-waves-kill-2-on-cruise-ship-in-mediterranean/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:41:18 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim]]></category>
		<category><![CDATA[Unreal and/or Fun Videos]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[james castillo]]></category>
		<category><![CDATA[jim castillo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3003</guid>
		<description><![CDATA[BELOW: THE FRIGHTENING YOUTUBE VIDEO OF THE ACUAL WAVES HITTING THE LOUIS MAJESTY: WATCH THE 2ND VIDEO DOWN AND NOTICE THE DARK AND STORMY SKY IN THE BACKGROUND! THERE WERE REPORTS OF 60 MILE PER HOUR WINDS IN THE AREA AT THE TIME, THIS WAS LIKELY THE CAUSE OF THE 26 TO 30 FOOT WAVES [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/huge-waves-kill-2-on-cruise-ship-in-mediterranean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Express for MS</title>
		<link>http://www.jimcastillo.com/vertical-express-for-ms/</link>
		<comments>http://www.jimcastillo.com/vertical-express-for-ms/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:20:32 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim]]></category>
		<category><![CDATA[Unreal and/or Fun Videos]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[james castillo]]></category>
		<category><![CDATA[jim castillo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2981</guid>
		<description><![CDATA[VERTICAL EXPRESS FOR MS @ CRYSTAL MOUNTAIN WASHINGTON FEB. 26-28 2010 Here&#8217;s a great email from Dan ! This sums up the weekend and donations. Hello Everybody!!! We had a fantastic weekend at Crystal Mountain with the Vertical Express for MS!!!!! We had sun, snow, sun, snow and a really great show(ing)! 25 teams of [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/vertical-express-for-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHICAGO RECORD SNOWFALL 12.6&#8243; 2/9/10 My Home Video</title>
		<link>http://www.jimcastillo.com/chicago-record-feb-snowfall-12-6/</link>
		<comments>http://www.jimcastillo.com/chicago-record-feb-snowfall-12-6/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:01:19 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim]]></category>
		<category><![CDATA[Unreal and/or Fun Videos]]></category>
		<category><![CDATA[VIDEOS of Jim Talking Weather]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[james castillo]]></category>
		<category><![CDATA[jim castillo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2839</guid>
		<description><![CDATA[CHICAGO FEB. 9TH, 2010 HAPPY BIRTHDAY LAUREN  The Official Snowfall total for Chicago, IL for February 9th, 2010 was 12.6 inches, shattering the previous DAILY SNOWFALL RECORD 8.9&#8243; for February 9th set back in 1885.  Not only did this set a new daily record, but this also establishes a record daily snowfall for the month of [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/chicago-record-feb-snowfall-12-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Snow Totals &amp; Great Video Feb. 10th, 2010 &amp; CHICAGO BURBS TIME LAPSE FEB. 9TH</title>
		<link>http://www.jimcastillo.com/new-york-city-snow-totals-great-video-feb-10th-2010/</link>
		<comments>http://www.jimcastillo.com/new-york-city-snow-totals-great-video-feb-10th-2010/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:20:31 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim]]></category>
		<category><![CDATA[Unreal and/or Fun Videos]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[james castillo]]></category>
		<category><![CDATA[jim castillo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2828</guid>
		<description><![CDATA[THE LATEST WINTER STORM TO MOVE THROUGH THE NEW YORK CITY METRO AREA DID NOT MEET THE NATIONAL WEATHER SERVICE BLIZZARD DEFINITION.    SUSTAINED WIND OR FREQUENT GUSTS TO 35 MPH OR GREATER AND&#8230;CONSIDERABLE FALLING AND/OR BLOWING SNOW&#8230;FREQUENTLY REDUCING VISIBILITY BELOW 1/4 MILE. THESE WEATHER CONDITIONS WERE OBSERVED AT CERTAIN LOCATIONS LIKE JFK AIRPORT AND MACARTHUR [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/new-york-city-snow-totals-great-video-feb-10th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNOPOCALYPSE Reports As of Saturday Morning Feb. 6th, 2010. PHILLY 26.7&#8243; /DC</title>
		<link>http://www.jimcastillo.com/snopocalypse-reports-as-of-saturday-morning-feb-6th-2010-philly-26-7-dc/</link>
		<comments>http://www.jimcastillo.com/snopocalypse-reports-as-of-saturday-morning-feb-6th-2010-philly-26-7-dc/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:02:05 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Unreal and/or Fun Videos]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[james castillo]]></category>
		<category><![CDATA[jim castillo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2762</guid>
		<description><![CDATA[THE  WEATHER COMPUTER MODELS DID A PRETTY GOOD JOB WITH THE FEB 5 &#38; 6TH BLIZZARD OF 2010.  NEW YORK CITY HAD HARDLY ANY SNOW, WHILE WASHINGTON DC, BALTIMORE AND PHILADELPHIA WERE HAMMERED ! District of Columbia 20&#8243; / Pennsylvania- PHILADELPHIA 26.7&#8242;/ Yardley 7.2&#8243;/ Maryland -Allegany County 21 to 29.5&#8243;/ Anne Arundel County up to [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/snopocalypse-reports-as-of-saturday-morning-feb-6th-2010-philly-26-7-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington DC, Baltimore, MD and Atlantic City, NJ Blizzard Feb. 5, 2010</title>
		<link>http://www.jimcastillo.com/washington-dc-baltimore-md-and-atlantic-city-nj-blizzard-feb-5-2010/</link>
		<comments>http://www.jimcastillo.com/washington-dc-baltimore-md-and-atlantic-city-nj-blizzard-feb-5-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 06:15:00 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Unreal and/or Fun Videos]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[james castillo]]></category>
		<category><![CDATA[jim castillo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2752</guid>
		<description><![CDATA[I LOVE HER COMMENTARY !!! Washington DC Blizzard Feb. 5th, 2010! THIS GUY IS DRAMATIC, BUT HYSTERICAL, LOVE IT ! WE NEED MORE OF THIS !!! BELOW: IT&#8217;S GETTING DEEP !!!! OMG ! IS THIS BEAUTIFUL OR WHAT !!! WASHINGTON DC AREA FEB. 6TH, 2010 UP TO 30&#8243; OF SNOW EXPECTED!!! BLIZZARD 2010 ! Share [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/washington-dc-baltimore-md-and-atlantic-city-nj-blizzard-feb-5-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 11/20 queries in 0.011 seconds using memcached

Served from: www.jimcastillo.com @ 2010-08-01 06:18:38 -->