<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Jim Castillo.com &#187; Jim Castillo: A Weatherman For All Seasons</title>
	<atom:link href="http://www.jimcastillo.com/category/severe-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimcastillo.com</link>
	<description>Best Weather and Some Fun!</description>
	<lastBuildDate>Wed, 13 Jul 2011 07:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>My hometown EF4 Tornado track 4/22/11 Good Friday.  We are blessed that there were no deaths.</title>
		<link>http://www.jimcastillo.com/hometown-ef4-tornado-track-42211-good-friday-blessed-deaths/</link>
		<comments>http://www.jimcastillo.com/hometown-ef4-tornado-track-42211-good-friday-blessed-deaths/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:59:22 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Jim Castillo's Unreal and/or Fun Videos]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3912</guid>
		<description><![CDATA[A tornadic supercell crossed the Greater St. Louis Metropolitan Area with many reports of large hail and damage from New Melle in St. Charles County to Granite City in Madison County, Illinois.  My aunt Marilyn &#38; the family were already in the basement &#38; I called my father in Florissant to get into his.  Some of [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/hometown-ef4-tornado-track-42211-good-friday-blessed-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect a significant Winter Storm for Southern California Friday 2/18 &amp; Saturday 2/19</title>
		<link>http://www.jimcastillo.com/significant-southern-california-winter-storm-friday-saturday/</link>
		<comments>http://www.jimcastillo.com/significant-southern-california-winter-storm-friday-saturday/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 02:37:10 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3861</guid>
		<description><![CDATA[Friday, rain develops. We could see severe thunderstorms, and we have the risk of urban &#38; small stream flooding.  SSW winds are going to be gusty. 40 to 50 miles per hour in the valleys @ times and over 60 mph in the mountains, breezy everywhere else. Cross winds will be strong for airplanes and [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/significant-southern-california-winter-storm-friday-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Metrodome Roof Collapses-Video &amp; Natural Sound as it happens! 12/12/10</title>
		<link>http://www.jimcastillo.com/minneapolis-metrodome-roof-collapsesvideo-natural-sound-121210/</link>
		<comments>http://www.jimcastillo.com/minneapolis-metrodome-roof-collapsesvideo-natural-sound-121210/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 18:54:55 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Weather Records & Some Interesting News]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3797</guid>
		<description><![CDATA[THE ROOF OF THE METRODOME COLLAPSES AFTER 17 INCHES OR 43 CENTIMETERS OF SNOW FELL IN MINNEAPOLIS CAUSING THE POSTPONEMENT OF THE VIKINGS-GIANTS GAME! FOX SPORTS &#38; YOUTUBE VIDEO WITH AMAZING NATURAL SOUND POSTED ABOVE! THE VIKINGS-GIANTS GAME HAS BEEN MOVED TO MONDAY NIGHT AT 7:20PM EASTERN TIME AT FORD FIELD IN DETROIT!  BTW, THERE [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/minneapolis-metrodome-roof-collapsesvideo-natural-sound-121210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 Mile Per Hour Gust-Malibu Hills/Winter Weather in the Heartland/Flood Watch in Washington</title>
		<link>http://www.jimcastillo.com/55-mile-hour-gustmalibu-hillswinter-weather-heartlandflood-watch-washington/</link>
		<comments>http://www.jimcastillo.com/55-mile-hour-gustmalibu-hillswinter-weather-heartlandflood-watch-washington/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 20:55:50 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3791</guid>
		<description><![CDATA[Wind Advisories have been posted for the L.A. &#38; Ventura County Mountains.  This includes the Santa Monica Range. Below are some of the wind gusts in the last 24 hours.  Friday 12/10/10 into Saturday 12/10/11. MALIBU HILLS-NE 55 mph WHITAKER PEAK-NW 78 mph LAGUNA PEAK-NE 40 mph MONTECITO HILLS-NE 51 mph The Wind Advisory Remains [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/55-mile-hour-gustmalibu-hillswinter-weather-heartlandflood-watch-washington/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SUPER TYPHOON HITS PHILIPPINES MONDAY 10/18</title>
		<link>http://www.jimcastillo.com/super-typhoon-hits-philippines-monday-1018/</link>
		<comments>http://www.jimcastillo.com/super-typhoon-hits-philippines-monday-1018/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:17:59 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Weather Records & Some Interesting News]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3653</guid>
		<description><![CDATA[DEADLY SUPER TYPHOON MEGI SLAMS THE PHILIPPINES: CLICK HERE FOR REPORT Marveling at Super Typhoon Megi, THE WASHINGTON POST TELLS THE STORY BELOW: Visible satellite images of Super Typhoon Megi on October 18. Top image is a contrast enhanced close-up of the image on the right in the series underneath it. Source: Naval Research Lab. [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/super-typhoon-hits-philippines-monday-1018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl Stronger-Then Weakens and Spares Most of NE</title>
		<link>http://www.jimcastillo.com/hurricane-earl-strongereast-coast-lookout/</link>
		<comments>http://www.jimcastillo.com/hurricane-earl-strongereast-coast-lookout/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:16:13 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3386</guid>
		<description><![CDATA[...EARL ACCELERATING TO THE NORTHEAST...EXPECTED TO BRING RAIN AND STRONG WINDS TO PORTIONS OF NOVA SCOTIA... SUMMARY OF 200 AM EDT...0600 UTC...INFORMATION ---------------------------------------------- LOCATION...40.6N 68.3W ABOUT 105 MI...165 KM ESE OF NANTUCKET MASSACHUSETTS ABOUT 240 MI...390 KM SW OF CAPE SABLE NOVA SCOTIA MAXIMUM SUSTAINED WINDS...70 MPH...110 KM/HR PRESENT MOVEMENT...NE OR 50 DEGREES AT 30 [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/hurricane-earl-strongereast-coast-lookout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Snow North of Kansas City and a Watch for Chicago 2/20/10</title>
		<link>http://www.jimcastillo.com/heavy-snow-north-of-kansas-city-and-a-watch-for-chicago-22010/</link>
		<comments>http://www.jimcastillo.com/heavy-snow-north-of-kansas-city-and-a-watch-for-chicago-22010/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:31:25 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2847</guid>
		<description><![CDATA[Heavy Snow North of Kansas City and a Watch for Chicago 2/20/10 Link to this post!]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/heavy-snow-north-of-kansas-city-and-a-watch-for-chicago-22010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Storm for Chicago&amp; The Midwest&#8230;Eventually the Northeast</title>
		<link>http://www.jimcastillo.com/major-storm-for-chicago-the-midwest-eventually-the-northeast/</link>
		<comments>http://www.jimcastillo.com/major-storm-for-chicago-the-midwest-eventually-the-northeast/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:07:15 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2804</guid>
		<description><![CDATA[GET READY NEW YORK CITY/BOSTON/PHILLY &#38; DC FEB. 10TH SNOW &#38; WIND WINTER WARNINGS MIDWEST &#38; EVENTUALLY THE NORTHEAST Major Storm for Chicago/Midwest&#8230;Eventually the Northeast Link to this post!]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/major-storm-for-chicago-the-midwest-eventually-the-northeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNOPOCALYPSE Reports As of Saturday Morning Feb. 6th, 2010. PHILLY 26.7&#8243; /DC</title>
		<link>http://www.jimcastillo.com/snopocalypse-reports-as-of-saturday-morning-feb-6th-2010-philly-26-7-dc/</link>
		<comments>http://www.jimcastillo.com/snopocalypse-reports-as-of-saturday-morning-feb-6th-2010-philly-26-7-dc/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:02:05 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Jim Castillo's Unreal and/or Fun Videos]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2762</guid>
		<description><![CDATA[THE  WEATHER COMPUTER MODELS DID A PRETTY GOOD JOB WITH THE FEB 5 &#38; 6TH BLIZZARD OF 2010.  NEW YORK CITY HAD HARDLY ANY SNOW, WHILE WASHINGTON DC, BALTIMORE AND PHILADELPHIA WERE HAMMERED ! District of Columbia 20&#8243; / Pennsylvania- PHILADELPHIA 26.7&#8242;/ Yardley 7.2&#8243;/ Maryland -Allegany County 21 to 29.5&#8243;/ Anne Arundel County up to [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/snopocalypse-reports-as-of-saturday-morning-feb-6th-2010-philly-26-7-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington DC, Baltimore, MD and Atlantic City, NJ Blizzard Feb. 5, 2010</title>
		<link>http://www.jimcastillo.com/washington-dc-baltimore-md-and-atlantic-city-nj-blizzard-feb-5-2010/</link>
		<comments>http://www.jimcastillo.com/washington-dc-baltimore-md-and-atlantic-city-nj-blizzard-feb-5-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 06:15:00 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Jim Castillo's]]></category>
		<category><![CDATA[Jim Castillo's Unreal and/or Fun Videos]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[JIM CASTILLO]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[RANDY]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2752</guid>
		<description><![CDATA[I LOVE HER COMMENTARY !!! Washington DC Blizzard Feb. 5th, 2010! THIS GUY IS DRAMATIC, BUT HYSTERICAL, LOVE IT ! WE NEED MORE OF THIS !!! BELOW: IT&#8217;S GETTING DEEP !!!! OMG ! IS THIS BEAUTIFUL OR WHAT !!! WASHINGTON DC AREA FEB. 6TH, 2010 UP TO 30&#8243; OF SNOW EXPECTED!!! BLIZZARD 2010 ! Link [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/washington-dc-baltimore-md-and-atlantic-city-nj-blizzard-feb-5-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 17/26 queries in 0.019 seconds using memcached

Served from: www.jimcastillo.com @ 2012-02-09 17:15:55 -->
