<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Jim Castillo.com&#187; Jim Castillo: A Weatherman For All Seasons</title>
	<atom:link href="http://www.jimcastillo.com/category/dog-walking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimcastillo.com</link>
	<description>Best Weather and Some Fun!</description>
	<lastBuildDate>Sun, 27 Jun 2010 09:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Seattle, Los Angeles, New York City Forecast !</title>
		<link>http://www.jimcastillo.com/seattle-los-angeles-new-york-city-forecast/</link>
		<comments>http://www.jimcastillo.com/seattle-los-angeles-new-york-city-forecast/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 02:01:31 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Dog Walking]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jim Castillo's Extended Forecast For Seattle & Hollywood & Manhattan]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[james castillo]]></category>
		<category><![CDATA[jim castillo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/jim/seattle-los-angeles-new-york-city-forecast/</guid>
		<description><![CDATA[Stormy at times in Seattle. Mountain snow and the risk of a thunderstorm.  Windy areas. Share this on Facebook Tweet This! Share this on LinkedIn Digg this! Post on Google Buzz Share this on del.icio.us Share this on Technorati Subscribe to the comments for this post? Stumble upon something good? Share it on StumbleUpon Buzz [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/seattle-los-angeles-new-york-city-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hail on 4/8 in Parts of Western Washington</title>
		<link>http://www.jimcastillo.com/seattle-is-cold-l-a-is-warm-and-so-is-new-york-city-48/</link>
		<comments>http://www.jimcastillo.com/seattle-is-cold-l-a-is-warm-and-so-is-new-york-city-48/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:35:57 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Dog Walking]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jim Castillo's Extended Forecast For Seattle & Hollywood & Manhattan]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[james castillo]]></category>
		<category><![CDATA[jim castillo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/jim/seattle-is-cold-l-a-is-warm-and-so-is-new-york-city-48/</guid>
		<description><![CDATA[At 1:29 pm PDT 4/8 light snow, pea sized hail and a few lightning strikes were observed in North Bend, KING Co. WA. On the morning of 4/8, the 405 was covered by hail causing very slick conditions around the Bothell/Everett Hwy exit. Share this on Facebook Tweet This! Share this on LinkedIn Digg this! [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/seattle-is-cold-l-a-is-warm-and-so-is-new-york-city-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010, Love &amp; Light</title>
		<link>http://www.jimcastillo.com/weather-update-for-seattle-los-angeles-new-york-city/</link>
		<comments>http://www.jimcastillo.com/weather-update-for-seattle-los-angeles-new-york-city/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:53:26 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Dog Walking]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jim Castillo's Extended Forecast For Seattle & Hollywood & Manhattan]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[james castillo]]></category>
		<category><![CDATA[jim castillo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3210</guid>
		<description><![CDATA[BELOW: MY MOTHER&#8217;S TRIBUTE !  MORE IN THE SECTION, ABOUT JIM(AT THE TOP OF THE HOME PAGE) ABOVE: Dad, Brother &#38; Mom&#8217;s pregnant with me Share this on Facebook Tweet This! Share this on LinkedIn Digg this! Post on Google Buzz Share this on del.icio.us Share this on Technorati Subscribe to the comments for this [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/weather-update-for-seattle-los-angeles-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Easter &amp; Happy Passover !</title>
		<link>http://www.jimcastillo.com/stormy-in-seattle-los-angeles-and-new-york-city/</link>
		<comments>http://www.jimcastillo.com/stormy-in-seattle-los-angeles-and-new-york-city/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:59:46 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Dog Walking]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jim Castillo's Extended Forecast For Seattle & Hollywood & Manhattan]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[james castillo]]></category>
		<category><![CDATA[jim castillo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=3134</guid>
		<description><![CDATA[FRIDAY 4/2 WINTER STORM IN BLUE AND HIGH WIND FOR W. WA IN ORANGE Passover/Easter Weekend &#8211; Chilly, Snow Level down to 1,000 ft. LOS ANGELES:   Passover/Easter Weekend will be dry NEW YORK CITY:  Wettest March on Record in Central Park 10.69&#8243; (10.54&#8243; was the old record in 1983) Share this on Facebook Tweet [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/stormy-in-seattle-los-angeles-and-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy Point, WA</title>
		<link>http://www.jimcastillo.com/seattle-hollywood-new-york-city-weekend-outlook-from-jim/</link>
		<comments>http://www.jimcastillo.com/seattle-hollywood-new-york-city-weekend-outlook-from-jim/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:14:44 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Dog Walking]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jim Castillo's Extended Forecast For Seattle & Hollywood & Manhattan]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[james castillo]]></category>
		<category><![CDATA[jim castillo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2954</guid>
		<description><![CDATA[Share this on Facebook Tweet This! Share this on LinkedIn Digg this! Post on Google Buzz Share this on del.icio.us Share this on Technorati Subscribe to the comments for this post? Stumble upon something good? Share it on StumbleUpon Buzz up! Add this to Google Bookmarks Email this via Gmail Email this via Yahoo! Mail [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/seattle-hollywood-new-york-city-weekend-outlook-from-jim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUICK VIDEO !</title>
		<link>http://www.jimcastillo.com/sunny-seattle-weekend/</link>
		<comments>http://www.jimcastillo.com/sunny-seattle-weekend/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:34:18 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Dog Walking]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jim Castillo's Extended Forecast For Seattle & Hollywood & Manhattan]]></category>
		<category><![CDATA[VIDEOS of Jim Talking Weather]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[james castillo]]></category>
		<category><![CDATA[jim castillo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2854</guid>
		<description><![CDATA[BOTHELL Share this on Facebook Tweet This! Share this on LinkedIn Digg this! Post on Google Buzz Share this on del.icio.us Share this on Technorati Subscribe to the comments for this post? Stumble upon something good? Share it on StumbleUpon Buzz up! Add this to Google Bookmarks Email this via Gmail Email this via Yahoo! [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/sunny-seattle-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Steam End of Jan. into the Beginning of Feb.</title>
		<link>http://www.jimcastillo.com/seattle-hollywood-new-york-city-7-day-from-jim/</link>
		<comments>http://www.jimcastillo.com/seattle-hollywood-new-york-city-7-day-from-jim/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:35:19 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Dog Walking]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jim Castillo's Extended Forecast For Seattle & Hollywood & Manhattan]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[james castillo]]></category>
		<category><![CDATA[jim castillo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=2697</guid>
		<description><![CDATA[The Jet Stream is a very fast river of air in the upper levels of the atmosphere and in the GFS weather model below, it is the blue and purple area or the Jet Stream, that dives north to south off of the California coast and the purple area is called a Jet Max with [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/seattle-hollywood-new-york-city-7-day-from-jim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Weather Was on New Years Holiday Weekend 2009-2010</title>
		<link>http://www.jimcastillo.com/this-week-the-holiday-weekend-outlook/</link>
		<comments>http://www.jimcastillo.com/this-week-the-holiday-weekend-outlook/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 01:27:17 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Dog Walking]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jim Castillo's Extended Forecast For Seattle & Hollywood & Manhattan]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[james castillo]]></category>
		<category><![CDATA[jim castillo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=1681</guid>
		<description><![CDATA[SEATTLE:  New Year&#8217;s Day: Rainy 49.  Showers of and on during the weekend with highs in the 40&#8242;s.  Winter Storm Warning for the Cascades and Snow/Ice for Most of Eastern WA on New Years Eve into New Years Day. HOLLYWOOD: New Year&#8217;s Day: Mostly Sunny 70.  Saturday: Mostly Sunny 48/70.  Sunday: Mostly Sunny 47/68. NEW [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/this-week-the-holiday-weekend-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog Walking</title>
		<link>http://www.jimcastillo.com/dog-walking/</link>
		<comments>http://www.jimcastillo.com/dog-walking/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 12:52:09 +0000</pubDate>
		<dc:creator>jimcastillo</dc:creator>
				<category><![CDATA[Dog Walking]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hot weatherman]]></category>
		<category><![CDATA[james castillo]]></category>
		<category><![CDATA[jim castillo]]></category>
		<category><![CDATA[meteorologist]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.jimcastillo.com/?p=36</guid>
		<description><![CDATA[Have a Great Week! Share this on Facebook Tweet This! Share this on LinkedIn Digg this! Post on Google Buzz Share this on del.icio.us Share this on Technorati Subscribe to the comments for this post? Stumble upon something good? Share it on StumbleUpon Buzz up! Add this to Google Bookmarks Email this via Gmail Email [...]]]></description>
		<wfw:commentRss>http://www.jimcastillo.com/dog-walking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 12/21 queries in 0.014 seconds using memcached

Served from: www.jimcastillo.com @ 2010-08-01 05:50:48 -->